Walnut Kernels
Our main target is delivering quality, price and best service!
That are things you require from suppliers and we do all of them simultaneously in a perfect way.

| Kernel Color Tolerance | |||
| Kernel Color Quality Classification | |||
| Extra | Cat 1 | Cat 2 | |
| Extra Light – Light | ≥ 50% | ≥ 30% | ≥ 20% |
| Yellow | ≤ 10% | ≤ 20% | ≤ 40% |
| Amber | ≤ 10% | ≤ 20% | ≤ 30% |
PRODUCTS ARE ACCOMPANIED WITH:
-Certificate of origin / EUR1
-Certificate of quality
-Certificate of weight
-Phytosanitary certificate
-Fumigation certificate
Any other certificates per customer requirement.

| Country Of Origin: | Ukraine |
| Minimum Order: | 40’FCL – 21MT |
| Packing Options | Carton Boxes 5/10KG Carton Branded Boxes 5/10KG |
| Recommended Grade: | Extra Light |
SPECIFICATIONS:
-Humidity: max 5%
-Color: light, light amber, amber
-Color: light, light amber, amber
Detailed specifications by request.
| Microbiological | |
| Mold & Yeast | < 10.000 CFU / gr. |
| E. Coli | < 500 CFU / gr. |
| Salmonella | Negative in 50 gr. |
| Total Aflatoxins | max. 4 ppb |
| Aflatoxin B1 | max. 2 ppb |
| Nutritional Information | |
| Energy | 688 Kcal |
| Carbohydrate | 4,1 g |
| Protein | 17,9 g |
| Total fat | 66,6 g |
| Fiber | 7,2 g |
| Cholesterol | < 0,1 mg |
In order to get prices of product please fill the form below and write as much information as you can , this will help us to have more clear understanding to who we are going to make offer.
Any Questions ?

I’m Ilia Dvaladze , contact me directly !
WhatsApp/Viber/Mobile : +380 (96) 044 66 79
Email: [email protected]
